US Nationwide Access
__
| Alabama

Note: Be sure to check with your phone company to make sure the number you choose is a local, toll-free call. Simply call the operator from the place where your computer is located. Give the operator the access number you plan to use and ask whether the number is a local or toll call from your location. ICDC can not be responsible for additional phone charges incurred for using a number outside of your local calling area.

To use these access numbers, you must formulate your username as follows: username@icdc.com
	
Updated 12-10-2009

2056050036	Alabaster, AL
2562790021	Albertville, AL
2563970860	Alexander City, AL
3348180220	Andalusia, AL
2564030038	Anniston, AL
2562620521	Athens, AL
2566910011	Attalla, AL
3343210860	Auburn, AL
2512390220	Bay Minette, AL
2512450220	Belle Fontaine, AL
2054320350	Bessemer, AL
2054511090	Birmingham, AL
2562810035	Boaz, AL
2512120790	Brewton, AL
2056280180	Calera, AL
2057270190	Carbon Hill, AL
2053160400	Centreville, AL
2056180220	Chelsea, AL
2565980220	Childersburg, AL
2512490200	Citronelle, AL
2053120223	Clanton, AL
3342500200	Clayton, AL
2516164029	Clear Springs, AL
2056100222	Columbiana, AL
2057130220	Cordova, AL
2565670331	Courtland, AL
2562550500	Cullman, AL
2568270220	Dadeville, AL
3345150220	Daleville, AL
2562601160	Decatur, AL
2564020016	Delta, AL
3342170200	Demopolis, AL
2056960240	Dora, AL
3348362195	Dothan, AL
3345774141	Eclectic, AL
3344330400	Enterprise, AL
3346190400	Eufaula, AL
2053740220	Eutaw, AL
2512260200	Evergreen, AL
2512100400	Fairhope, AL
2054420026	Fayette, AL
2512370200	Flomaton, AL
2562461441	Florence, AL
3348160220	Forest Home, AL
3342280220	Fort Deposit, AL
2562730038	Fort Payne, AL
2568180202	Francisco, AL
2567814038	Fruithurst, AL
2564854027	Gadsden, AL
2056940220	Gardendale, AL
3342480015	Geneva, AL
2568340220	Goodwater, AL
2057430220	Graysville, AL
3346200220	Greensboro, AL
3346170015	Greenville, AL
2562645404	Guntersville, AL
2567560180	Gurley, AL
2054940025	Haleyville, AL
2054300028	Hamilton, AL
2568870220	Hanceville, AL
2567540140	Hartselle, AL
2568130161	Hazel Green, AL
3342380200	Holtville, AL
2563822630	Huntsville, AL
3342530200	Hurtsboro, AL
2512310200	Jackson, AL
2566440025	Jacksonville, AL
2053850230	Jasper, AL
2565880160	Killen, AL
3348690200	Lafayette, AL
2053520012	Leeds, AL
2565760230	Leighton, AL
2567890190	Lexington, AL
2053570220	Lincoln, AL
3342540200	Linden, AL
2057420220	Livingston (Sumter), AL
2562580650	Madison, AL
3342590200	Maplesville, AL
3343020200	Marion, AL
2512180230	McIntosh, AL
3345560380	Midland City, AL
2513381680	Mobile, AL
2056260240	Montevallo, AL
3343230014	Montgomery, AL
2565220412	Moulton, AL
2512680200	Mount Vernon, AL
2567450050	Munford, AL
3342993754	Newton, AL
3346220200	Newville, AL
2566390006	Ohatchee, AL
2053530052	Oneonta, AL
3343640490	Opelika, AL
3342490014	Ozark, AL
2057240220	Parrish, AL
2052270380	Pell City, AL
3346640440	Phenix City, AL
2566450011	Piedmont, AL
2056930220	Pinson, AL
3343510530	Prattville, AL
2569064038	Ranburne, AL
2565780510	Red Bay, AL
2054160230	Reform, AL
2566070130	Rogersville, AL
2562770672	Russellville, AL
3348170200	Samson, AL
2565940242	Scottsboro, AL
3344100240	Selma, AL
2562480550	Sheffield, AL
2563800220	Skyline, AL
2054480012	Surfside, AL
2564010450	Sylacauga, AL
2562990016	Talladega, AL
3343070200	Thomasville, AL
2052450220	Thorsby, AL
2565730220	Town Creek, AL
3346740430	Troy, AL
2052280400	Trussville, AL
2054690770	Tuscaloosa, AL
3347200200	Tuskegee, AL
3346290200	Uniontown, AL
2564720026	Veto, AL
2056420220	Vincent, AL
2057350220	Warrior, AL
2056360220	West Blocton, AL
3345120222	Wetumpka, AL
2053950025	Winfield, AL
2053760220	York, AL

	  
Back To Top  ·   Main Numbers Page
-
__