US Nationwide Access
__
| South Carolina

Note: Be sure to check with your phone company to make sure the number you choose is a local, toll-free call. Simply call the operator from the place where your computer is located. Give the operator the access number you plan to use and ask whether the number is a local or toll call from your location. ICDC can not be responsible for additional phone charges incurred for using a number outside of your local calling area.

To use these access numbers, you must formulate your username as follows: username@icdc.com
	  	  
Updated 12-10-2009

8036170260	Aiken, SC
8035950240	Allendale, SC
8642760063	Anderson, SC
8645130016	Antioch, SC
8032440240	Bamberg, SC
8035910240	Barnwell, SC
8035820239	Batesburg, SC
8033800001	Bath, SC
8434730038	Beaufort, SC
8038675131	Beech Island, SC
8643391012	Belton, SC
8434560175	Bennettsville, SC
8035880240	Bishopville, SC
8644915130	Blacksburg, SC
8032820240	Blackville, SC
8435780190	Blenheim, SC
8646631135	Blue Ridge, SC
8034210380	Camden, SC
8645068505	Central, SC
8039480240	Chapin Little Mountain No, SC
8039410240	Chapin Little Mountain So, SC
8433020112	Charleston, SC
8439230220	Cheraw, SC
8646434020	Clemson, SC
8642002129	Clinton, SC
8435900195	Clio, SC
8036757266	Clover, SC
8034090280	Columbia, SC
8437860240	Conway, SC
8644649135	Cowpens, SC
8433910206	Darlington, SC
8039930240	Denmark, SC
8438500220	Dillon, SC
8643064021	Easley, SC
8033500240	Eastover, SC
8033364002	Edgefield, SC
8438680350	Edisto Island, SC
8038930038	Estill, SC
8434070095	Florence, SC
8435800240	Folly Beach, SC
8644088251	Fountain Inn, SC
8647614016	Gaffney, SC
8437870240	Georgetown, SC
8033920131	Graniteville, SC
8642720369	Greenville, SC
8645380038	Greenwood, SC
8644160023	Greer, SC
8438780220	Hartsville, SC
8435588054	Hemingway, SC
8038204220	Hickory Grove, SC
8435644044	Hollywood, SC
8643689138	Honea Path, SC
8438850200	Isle of Palms, SC
8033934006	Jackson, SC
8646972004	Joanna, SC
8434350220	Johnsonville, SC
8033344002	Johnston, SC
8646738130	Jonesville, SC
8438590220	Lake View, SC
8037464250	Lake Wylie, SC
8036566202	Lake Wylie West, SC
8437100220	Latta, SC
8434740038	Laurel Bay, SC
8647664008	Laurens, SC
8648437502	Liberty, SC
8435480038	Low Country, SC
8643362137	Lyman, SC
8038254010	Manning, SC
8434030006	Marion, SC
8435830220	McColl, SC
8033394046	Mill Creek, SC
8439720520	Mount Pleasant, SC
8435614002	Mullins, SC
8437880240	Myrtle Beach, SC
8039470270	Newberry, SC
8034430108	New Ellenton, SC
8435960220	Nichols, SC
8034890240	North Augusta, SC
8434914042	North Myrtle Beach, SC
8035850370	Orangeburg, SC
8644745137	Pacolet, SC
8433144039	Pawley's Island, SC
8649469170	Pelzer, SC
8646459137	Pendleton, SC
8648989527	Pickens, SC
8648469137	Piedmont, SC
8033880240	Prosperity, SC
8435470038	Ridgeland, SC
8647194142	Salem, SC
8649734027	Seneca, SC
8036584299	Sharon, SC
8036660136	Shaw AFB Heights, SC
8648814010	Simpsonville, SC
8644811004	Six Mile, SC
8433130220	Society Hill, SC
8642080153	Spartanburg, SC
8032180240	Springfield Salley, SC
8436380240	St George, SC
8438820200	Sullivans Island, SC
8034851131	Summerton, SC
8438790001	Summerville, SC
8037954010	Sumter, SC
8433160220	Timmonsville, SC
8646101137	Travelers Rest, SC
8647624016	Union, SC
8647185001	Walhalla, SC
8646134142	Westminster, SC
8039940240	Whitmire, SC
8648408137	Williamston, SC
8035890240	Winnsboro, SC
8644764021	Woodruff, SC
8037924008	York, SC
	  
	  
Back To Top  ·   Main Numbers Page
-
__