| PRESIDENT: | JOHN BOWLEY | 1-760-366-2303 | |
| 1st VICE PRESIDENT: | IRWIN "IRV" LIEBER (JEANNE) | 1-909-929-3491 | ILiebJ@aol.com |
| 2nd VICE PRESIDENT: | LOWELL "BOB" SIMMONS (CELIA) | 1-916-686-5051 | |
| 3rd PRESIDENT: | |||
| SECRETARY: | JAMES R. PADEN (JEAN) | 1-626-795-5610 | j.paden@worldnet.att.net |
| TREASURER: | HAROLD E. YOUNG, JR (LYN) | 1-909-881-1923 | hallyn@earthlink.net |
| CHAPLAIN: | HARRY LEBLEU | ||
| IMMEDIATE PAST PRESIDENT: | ARTHUR E. POPE | 1-909-884-2078 | |
| WOLCOTT CHAIRMAN: | BERYL FRANKLIN (ZONE 6) | 1-318-343-1602 | |
| WOLCOTT SECRETARY: | EARL C. McKINLEY (ZONE 2) | 1-805-495-4979 | |
| WOLCOTT TREASURE: | M. WARREN BOLTEN (ZONE 7) | 1-215-721-7125 |
| CALIFORNIA HIGH TWELVE CLUBS & CLUBS CALENDAR | ||||
|---|---|---|---|---|
| CLUBS # | 2 | 8 | 9 | |
| NAME | OAKLAND | ALBANY-BERKELEY | STOCKTON | |
| MEET EACH MONTH | 2nd & 4th MONDAY | MONDAYS | MONDAYS | |
| PLACE | OAKLAND SCOTTISH RITE TEMPLE | HACIENDA RESTAURANT | WEST LANE BOWL | |
| LOCATION | 1547 LAKESIDE DR. OAKLAND | 12020 SAN PABLO AVE, RICHMOND | 3900 N. WEST LANE, STOCKTON | |
| CLUBS # | 10 | 15 | 53 | |
| NAME | FRESNO | WEST VALLEY | ALHAMBRA | |
| MEET EACH MONTH | TUESDAYS | 2nd & 4th MONDAYS | FRIDAYS | |
| PLACE | RAMADA INN | VILLA FELICE RESTAURANT | BAVARIAN INN | |
| LOCATION | 324 SHAW, FRESNO | 15950 WINCHESTER BLVD., LOS GATOS | 324 E. LAS TUNAS DR., SAN GABRIEL | |
| CLUBS # | 81 | 95 | 115 | |
| NAME | HAYWARD | BAKERSFIELD | RIVERSIDE | |
| MEET EACH MONTH | 1st & 3rd THURSDAYS | 2nd & 4th FRIDAYS | FRIDAYS | |
| PLACE | ACACIA LODGE DINING ROOM | HODEL'S CAFE | TAVALANES "DOMINIC ROOM" | |
| LOCATION | 1074 B. ST., HAYWARD | OLIVE DR. & HWY. 99, BAKERSFIELD | 3439 ARLINGTON AVE., RIVERSIDE | |
| CLUBS # | 132 | 149 | 152 | |
| NAME | MARVELOUS MARIN | MOUNT HELIX | LODI | |
| MEET EACH MONTH | 1st & 3rd WEDNESDAYS | THURSDAYS | MONDAYS | |
| PLACE | SAN RAFAEL JOES' RESTARRANT | OXBOW INN | RICHMAID RESTAURANT | |
| LOCATION | 931 FOURTH ST., SAN FAFAEL | 9816 CAMPO RD, SPRING VALLEY | 100 S. CHEROKEE LANE, LODI | |
| CLUBS # | 173 | 183 | 201 | |
| NAME | LOS ANGELES-D/T | RICHMOND | BURBANK | |
| MEET EACH MONTH | 3rd THURSDAYS | MONDAYS | 2nd MONDAYS | |
| PLACE | CORAL REEF | RICHMOND MASONIC CENTER | BURBANK MASONIC TEMPLE | |
| LOCATION | 3200 GLENDALE BLVD., ATWATER | 5050 EL PORTAL DR., EL SOBRANTE | 248 E OLIVE AVE., BURBANK | |
| CLUBS # | 203 | 210 | 216 | 216 |
| NAME | YUBA SUTTER | NORTH PARK | TAFT | TAFT |
| MEET EACH MONTH | FRIDAYS | FRIDAYS | 1st THURSDAY 6:00 pm | 3rd SATURDAY 8:30 am |
| PLACE | WISEHAVEN HALL | RIVEREDGE RESTAURANT | WHITE ELEPHANT RESTAURANT | JO'S RESTAURANT |
| LOCATION | 2985 E. Prospect Rd., York | Rt 183, Greenfields, Reading | 621 CENTER ST., TAFT | 519 KERN ST, TAFT |
| CLUBS # | 220 | 238 | 251 | |
| NAME | TEMPLE CITY | NAPA | CHICO | |
| MEET EACH MONTH | FRIDAYS | 1st & 3rd WEDNESDAY | FRIDAYS | |
| PLACE | LA FIESA GRANDE RESTAURANT | WINE COUNTRY BISTRO | SIERRA SUNRISE LODGE | |
| LOCATION | 9674 LAS TUNAS DR. TEMPLE CITY | 4175 SOLANO AVE., NAPA | 2750 SIERRA SUNRISE TERRACE, CHICO | |
| CLUBS # | 262 | 263 | 275 | |
| NAME | CONCORD | COVINA HAPPY HIRAMS | PARADISE | |
| MEET EACH MONTH | 2nd & 4th MONDAYS | TUESDAYS | TUESDAYS | |
| PLACE | COPPER SKILLET | COVINA MASONIC TEMPLE | TABLE MOUNTAIN LODGE | |
| LOCATION | 700 BANCROFT RD., WALNUT CREEK | 170 E SCHOOL ST., COVINA | 5934 CLARD RD., PARADISE | |
| CLUBS # | 294 | 296 | 309 | |
| NAME | EL CAJON | SALINAS | POMONA | |
| MEET EACH MONTH | 2nd & 4th WEDNESDAY | MONDAYS | WEDNESDAYS | |
| PLACE | EL CAJON MASONIC TEMPLE | ELKS LODGE#614 | POMONA MASONIC TEMPLE | |
| LOCATION | 695 BALLANTYNE ST., EL CAJON | 613 AIRPORT BLVD., SALINAS | 395 S. THOMAS ST., POMONA | |
| CLUBS # | 330 | 335 | 347 | |
| NAME | ARCADIA | SACRAMENTO | SAN LEANDRO | |
| MEET EACH MONTH | MONDAYS | 2nd & 3rd WEDNESDAYS | 1st THURSDAY | |
| PLACE | ARCADIA MASONIC CENTER | DANTE CLUB | DICK'S RESTAURANT | |
| LOCATION | 50 W. DUARTE, ARCADIA | 2330 FAIR OAKS BLVD., SACRAMENTO | 3188 ALVARADO ST., SAN LEANDRO | |
| CLUBS # | 378 | 385 | 389 | |
| NAME | IDYLLWILD | HEMACINTO | HUENEME BAY | |
| MEET EACH MONTH | THURSDAYS | MONDAYS | 2nd MONDAY | |
| PLACE | AMERICAN LEGION HALL | ANCHOR RESTAURANT | HUENEME BAY CLUB HOUSE | |
| LOCATION | 54360 MARION VIEW, IDYLLWILD | 2542 EAST FLORIDA AVE, HEMET | 2600 LIDO BLVD., PORT HUENEME | |
| CLUBS # | 391 | 403 | 405 | |
| NAME | ROSSMOOR | OROVILLE | YUCAIPA VALLEY | |
| MEET EACH MONTH | 2nd & 4th TUESDAY | 3rd TUESDAYS | 2nd & 4th FRIDAYS | |
| PLACE | GATEWAY CLUBHOUSE | THE DEPOT RESTAURANT | GRIZZLY BAR & GRILL | |
| LOCATION | 1001 GOLDEN RAIN RD., WALNUT CREEK | 2191 HIGH STREET, OROVILLE | 34536 YUCAIPA BLVD., YUCAIPA | |
| CLUBS # | 413 | 422 | 430 | |
| NAME | PENINSULA | MONTEBELLO | SAN BERNARDINO | |
| MEET EACH MONTH | 4th TUESDAY | THURSDAYS | FRIDAYS (5th FRI. EVENING) | |
| PLACE | SALVATORE'S RESTAURANT | HOUSE OF KABAB | DENNY'S RESTAURANT | |
| LOCATION | 1000 EL CAMINO REAL, SAN CARLOS | 2110 W. WHITTIER BLVD. MONTEBELLO | 702 e. HIGHLAND AVE., SAN BERNARDINO | |
| CLUBS # | 437 | 442 | 444 | |
| NAME | ESCONDIDO-BOAZ | THE VILLAGES | SIGNAL HILL | |
| MEET EACH MONTH | WEDNESDAYS | 4th MONDAY | TUESDAYS | |
| PLACE | ESCONDIDO MASONIC TEMPLE | THE VILLAGES SUNSET ROOM | LAKEWOOD ELKS LODGE #1570 | |
| LOCATION | 1331 S. ESCONDIDO BLVD. ESCONDIDO | 5000 CRIARI LANE, SAN JOSE | 12507 E. CARSON BLVD., HAWAIIAN GARDENS | |
| CLUBS # | 454 | 460 | 488 | |
| NAME | VISTA | VALLEJO | SEQUOIA | |
| MEET EACH MONTH | MONDAYS | 2nd & 4th THURSDAYS | 3rd MONDAY | |
| PLACE | VISTA ELKS LODGE | VALLEJO ELKS LODGE | RYAN'S RESTAURANT | |
| LOCATION | 1947 E. VISTA WAY, VISTA | 2850 REDWOOD PARKWAY, VALLEJO | 3103 S. MOONEY BLVD., VISALIA | |
| CLUBS # | 499 | 500 | 502 | |
| NAME | HIGH DESERT | CAPISTRANO | CHULA VISTA | |
| MEET EACH MONTH | WEDNESDAYS | 2nd & 4th WEDNESDAYS | 2nd & 4th TUESDAYS | |
| PLACE | DON'S RESTAURANT | HARRY'S RESTAURANT | CLULA VISTA MASONIC CENTER | |
| LOCATION | 14403 SEVENTH ST., VICTORVILLE | 32082 CAMINO CAPISTRANO, SAN JUAN CAPISTRANO | 732 THIRD AVE., CHULA VISTA | |
| CLUBS # | 503 | 528 | 563 | |
| NAME | SADDLEBACK | NO SANTA CLARA CNTY | MORONGO BASIN | |
| MEET EACH MONTH | FRIDAYS | 1st & 3rd MONDAYS | 2nd TUESDAY | |
| PLACE | VILLA DE VALENCIA RETIREMENT CTR. | HARRY'S HOFBRAU | YUCCA VALLEY MASONIC TEMPLE | |
| LOCATION | 24552 PASEO DE VALENCIA, LAGUNA HILLS | 399 E EL CAMINO, MT.VIEW | 7062 THEATER ROAD, YUCCA VALLEY | |
| CLUBS # | 565 | 569 | 581 | |
| NAME | ALTA | APTOS | C. STA CLARA CNTY | |
| MEET EACH MONTH | 2nd THURSDAY | 2nd & 4th TUESDAYS | MONDAYS | |
| PLACE | BROOKS RANCH RESTAURANT | SOQUEL PAJARO MASONIC TEMPLE | COLONIAL INN | |
| LOCATION | 1620 E MANNING AVE., REEDLEY | 3001 MAIN ST., SOQUEL | 1140 HILLSDALE AVE., SAN JOSE | |
| CLUBS # | 587 | 588 | 589 | |
| NAME | SNTA MARIA VALLEY | DOWNEY | ANAHEIM | |
| MEET EACH MONTH | 2nd THURSDAY | 1st & 3rd MONDAYS | 2nd & 4th THURSDAYS | |
| PLACE | MARIA DEL SOL | NEW PANCAKE & WAFFLE HOUSE | DeMOLAY CENTER | |
| LOCATION | 1405 E MAIN ST., SANTA MARIA | 9905 PARAMOUNT BLVD., DOWNEY | 303 W. LINCOLN, ANAHEIM | |
| CLUBS # | 594 | 598 | 606 | |
| NAME | ESTERO-MORRO BAY | QUAD CITY | MASONIC HOME | |
| MEET EACH MONTH | 1st & 3rd SATURDAY 9am | 2nd & 4th FRIDAYS | 1st & 3rd WEDNESDAYS | |
| PLACE | DORNS | GAVILAN RESTAURANT | MASONIC HOME AUDITORIUM | |
| LOCATION | 801 MARKET ST.,MORRO BAY | 6120 MONTEREY ST., GILROY | 34400 MISSION BLVD.,UNION CITY | |
| CLUBS # | 610 | 615 | 627 | |
| NAME | CENTURY | MOUNTAIN | COLUSA COUNTY | |
| MEET EACH MONTH | 2nd & 4th THURSDAYS | 2nd & 4th TUESDAYS | THURSDAYS | |
| PLACE | CALIFORNIA CITY BUFFET | LLOYDS RESTAURANT | COLUSA MASONIC HALL | |
| LOCATION | 9224 RESEDA BLVD., NORTHRIDGE | 32114 HILLTOP BLVD., RUNNING SPRINGS | 5th & JAY ST., COLUSA | |
| CLUBS # | 630 | 634 | 635 | |
| NAME | GOLD COUNTRY | CONEJO VALLEY | FRAZIER MOUNTAIN | |
| MEET EACH MONTH | 1st WEDNESDAYS | 1st & 3rd MONDAYS | 2nd & 4th WEDNESDAYS | |
| PLACE | MAX'S CARRIAGE ROOM | HUNGRY HUNTER RESTAURANT | SIZZLER RESTAURANT | |
| LOCATION | 1496 BROADWAY, PLACERVILLE | 487 N. MOONPACK RD., THOUSAND OAKS | GORMAN | |
| CLUBS # | 638 | 641 | 644 | |
| NAME | BIG BEAR | CAMARILLO | SIERRA GOLD | |
| MEET EACH MONTH | 2nd & 4th WEDNESDAYS | 2nd & 4th WEDNESDAYS | 2nd TUESDAY | |
| PLACE | DENNY'S RESTAURANT | CHESTERS ASIAN RESTAURANT | DENNY'S RESTAURANT | |
| LOCATION | 41196 BIG BEAR BLVD., BIG BEAR LAKE | 2214 PICKWICK DR. CAMARILLO | 9584 MICRON AVE, SACRAMENTO | |
| CLUBS # | 645 | 646 | 647 | |
| NAME | WHITTIER | MADERA | ELK GROVE | |
| MEET EACH MONTH | 2nd TUESDAY | 1st & 3rd TUESDAYS | 3rd THURSDAYS | |
| PLACE | COUNTRY HARVEST RESTAURANT | ROUND TABLE PIZZA | VINCE'S RISTORANTE | |
| LOCATION | 15156 E. WHITTIER BLVD., WHITTIER | 1930 HOWARD RD., MADERA | 8901 ELK GROVE-FLORIN RD., ELK GROVE | |
| CLUBS # | 648 | 657 | 664 | |
| NAME | AUBURN | PORTERVILLE | CLEARLAKE | |
| MEET EACH MONTH | 3rd TUESDAY | 2nd MONDAY | WEDNESDAYS | |
| PLACE | BAKERS SQUARE RESTAURANT | GREEN VALLEY CAFE | MARIO'S LOUNGE AND RESTAURANT | |
| LOCATION | 13365 E LINCOLN WAY, AUBURN | 450 W OLIVE, PORTERVILLE | 14825 LAKESHORE DR., CLEARLAKE | |
| CLUBS # | 675 | 688 | 698 | |
| NAME | SAN GORGONIO PASS | SOUTH BAY | TEHACHAPI | |
| MEET EACH MONTH | 2nd & 4th WEDNESDAY | WEDNESDAYS | 1st & 3rd WEDNESDAY | |
| PLACE | EL RANCHO | SIZZLER'S RESTAURANT | THE FARM HOUSE RESTAURANT | |
| LOCATION | 550 BEAUMONT AVE., BEAUMOUNT | 2880 SEPULVEDA BLVD., TORRANCE | 20909 SOUTH ST., TEHACHAPI | |
| CLUBS # | 708 | 709 | ||
| NAME | OCEANSIDE | FOOTHILLS | ||
| MEET EACH MONTH | 2nd & 4th THURSDAY | THURSDAYS | ||
| PLACE | GRANDMA'S RESTAURANT | PEPPERTREE RESTAURANT | ||
| LOCATION | 539 VISTA BELLA, OCEANSIDE | 1020 E ALOSTA AVE., GLENDORA | ||
| YEAR | NAME | YEAR> | NAME> |
| 1931-32 | *Fred W Richardson | 1966-67 | *Marbin E. Lechner |
| 1932-33 | *Harry L. Buckalew | 1967-68 | Louis P. Black |
| 1933-34 | *Leroy M. Morris | 1968-69 | *Harold E. Brillhart |
| 1934-35 | *Hubert E. Hood | 1969-70 | *George W. Robb |
| 1935-36 | *Hubert E. Hood | 1970-71 | *E. Wells Smith |
| 1936-37 | *Alfred C. Alstrand | 1971-72 | *W.J. "Pat" Patton |
| 1937-38 | *Stephen N Blewett | 1972-73 | *Darven L. Paddock |
| 1938-39 | *Vincent C. Chandler | 1973-74 | *Howard W. Cliff |
| 1939-40 | *Fred W. Starratt | 1974-75 | *Emmitt Berry |
| 1940-41 | *Fred W. Starratt | 1975-76 | Mark E. Schrock |
| 1941-42 | *Don C. McQuiad | 1976-77 | *Norman A. Passur |
| 1942-43 | *Charles N. Clarkson | 1977-78 | *Edward C. Parnell |
| 1943-44 | *William Louis Hahn | 1978-79 | |
| 1944-45 | Larry C. Moore | 1979-80 | *Harold T. Jones |
| 1945-46 | *Vinton S. Malcolm | 1980-81 | *Clayton D. Arcy |
| 1946-47 | *Boyd Bakestraw | 1981-82 | *Britton Miller |
| 1947-48 | *Franklin J. Ives | 1982-83 | *Lee Krikava |
| 1948-49 | *Franklin J. Ives | 1983-84 | Donald L. Griffiths |
| 1949-50 | *Allan S. Mason | 1984-85 | Lorin O. Montgomery |
| 1950-51 | *Suren H. Babington | 1985-86 | Alton C. Emerson |
| 1951-52 | *Frank V. Mayo | 1986-87 | *John R. Trindel |
| 1952-53 | *Waren L. Hopperstead | 1987-88 | *Wesley W. Willoughby |
| 1953-54 | Frank C. King | 1988-89 | Wallace D. Arntzen |
| 1954-55 | *William Keller | 1989-90 | *F. B. "Holly" Holland |
| 1955-56 | *William L. Worthen | 1990-91 | Wilber H. Amberg |
| 1956-57 | *Ernest A. Ford | 1991-92 | *Thomas F.J. McDuffie |
| 1957-58 | *John L. Shaw | 1992-93 | *Eugene R. Perkins |
| 1958-59 | Arthur E. Buss | 1993-94 | L.L. Verne Dawson |
| 1959-60 | Dave Snyder | 1994-95 | John M. "Jack" Palmer |
| 1960-61 | *Arthur E. Gonzales | 1995-96 | *John H. Boehrer |
| 1961-62 | *Donald Mathewsonz | 1996-97 | Ray L. "Roy" Bateman |
| 1962-63 | *Fred H. Doty | 1997-98 | Harry R. Sprague |
| 1963-64 | *Clarence I. Hammet | 1998-99 | *Albert Schafer |
| 1964-65 | *Lawrence C. Nurisso | ||
| 1965-66 | *Herbert H. Goddard | * Deceased |
| Roy A. Rasnake |